GreenRope vs Pardot
Instead of opting for expensive marketing software, choosing an integrated platform will save you a ton of time and money. As a standalone marketing platform, Pardot can cost you upwards of $1000/month. GreenRope comes packed full with both CRM, marketing automation, project management, and ticketing, which means you only have to subscribe to one platform at the fraction of the price, with no additional work on your end. With Pardot, you will have to integrate a CRM solution, making the implementation quite costly. Sounds exhausting (and expensive) just talking about it! Plus, GreenRope’s marketing tools are simple enough for the most novice users and feature-rich enough for even the most seasoned marketing technologist.
Feature | GreenRope | Pardot |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | Annual Contract Required |
Price (based on 5,000 contacts) | $299 | $2,000/month for up to 10,000 contacts |
Free Trial | Included | Not Available |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Not Available |
Customer Relationship Manager (CRM) | Included | Not Available (plugin required) |
Lead / Opportunity Management and Tracking | Included | Included, requires extra CRM integration, limited to only 100 custom fields |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included, requires extra CRM Integration |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Limited, requires extra CRM integration |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included, requires extra CRM integration |
Email Tracking | Included | Included |
Email Templates | Included | 36 Included with Limited Customization |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included (1 GB) | Included (100 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included, but limited CRM integration |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Included |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Only available through landing pages and forms, no shopping cart abandonment |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included, limited CRM integration |
Blogging and SEO Tools | Included | Included, but not personalized to webpage visitors |
CRM and Marketing Workflows | Included | Included, limited CRM integration |
Booking Calendar | Included | Not Available |
Contact Research | Included | Included |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Included |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Only through 3rd party integration |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Included |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Included |
Data Backup Plan | 3 years | 90 days |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Contact Research | Included | Included |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Included |
Voice Recognition Connected to AI | Included | Not Available |
* AI is used for helping users to personalize messaging, evaluate the most effective way to contact people and businesses, predict the behaviors and trends that will create more customers, and generate meaningful content. Our AI Dashboard Assistant and AI Relationship Summary deliver valuable insights that allow you to multitask while hearing important account details aloud. Voice recognition connected to AI allows you to navigate your account with simple voice commands. GreenRope’s AI Chatbot allows you to automate customer service through your website and SMS.