GreenRope vs MyEmma
It’s time to go beyond email and take your marketing into a higher gear. While email marketing is an effective tactic in itself, a successful business relies on cohesive and integrated approaches to the customer experience. What does this mean? This means that if you want to provide personalized and gratifying customer experiences, you need to take a look into all the pieces that make your business, and your customers, tick. This is where complete small business CRM and marketing automation comes into play. It’s more than just a sales platform and it’s more than simply a marketing platform. It’s a system that’s designed to give you the full perspective of your business, inside and out, all in one place.
Feature | GreenRope | MyEmma |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 5,000 contacts) | $299 | $69/month |
Free Trial | Included | Only available through a sales demo |
Monthly Emails | Unlimited | Unlimited |
Users | Unlimited | Unlimited |
Customer Relationship Manager (CRM) | Included | Only available through third party integration |
Lead / Opportunity Management and Tracking | Included | Not Available |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Not Available |
Predictive Analytics | Included | Not Available |
Realtime Alerts | Included | Not Available |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included but built on segments predefined by account |
Email Tracking | Included | Included but just basic data and charts |
Email Templates | Included | Included but very limited |
Surveys | Included | Included and can create short surveys based on custom fields |
Media File Sharing & Storage | Included (1 GB) | Included (100 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Included |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Not Available |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Not Available |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included but only includes Landing Pages |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included but only includes Landing Pages |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Not Available |
Booking Calendar | Included | Not Available |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Included |
Print on Demand | Included | Not Available |
Free Third-Party Integrations | Included | Included |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Not Available |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Only through 3rd party integration |
Custom Objects | Included | Not Available |
Customer Portal | Included | Not Available |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Not Available |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Included |
Personalized AI Chatbot | Included | Not Available |
Voice Recognition Connected to AI | Included | Not Available |
* AI is used for helping users to personalize messaging, evaluate the most effective way to contact people and businesses, predict the behaviors and trends that will create more customers, and generate meaningful content. Our AI Dashboard Assistant and AI Relationship Summary deliver valuable insights that allow you to multitask while hearing important account details aloud. Voice recognition connected to AI allows you to navigate your account with simple voice commands. GreenRope’s AI Chatbot allows you to automate customer service through your website and SMS.