GreenRope vs LeadSquared
LeadSquared offers two separate packages that when combined make up their Lead Conversion Platform, plus their Conversion Prediction currently in Beta. A powerful platform, but still lacking in features that a sophisticated business would want to effectively manage their organization as a whole. That being said, if you want all of their features, you must purchase both their Sales & Mobile package along with their Marketing package to access all their tools together. These two together start at $225/month but goes up with each user you add to the platform. Again, since you will want your sales, marketing, and customer service teams on board, you can find yourself with a much greater total cost of ownership than initially expected. GreenRope includes all of these tools under one subscription price so you have all the tools right at your fingertips at no additional cost.
Feature | GreenRope | LeadSquared |
---|---|---|
Setup Fee | $399 Account Set Up (includes 3 hours with Client Services Team and a Success Coach) | None |
Price (based on 10,000 contacts) | $399 | $Sales Pro $30/month Sales Super $59/month |
Free Trial | Included | Included |
Monthly Emails | Unlimited | Included |
Users | Unlimited | Sales Pro $30/month per user Sales Super $59/month per user |
Customer Relationship Manager (CRM) | Included | Limited, extra charge |
Lead / Opportunity Management and Tracking | Included | Included |
Lead Scoring | Includes scoring demographics, custom fields, and activities (email, website, forms, tickets, etc.) | Included |
Predictive Analytics | Included | Included |
Realtime Alerts | Included | Included |
Realtime Social Collaboration | Included | Not Available |
Email Targeting | Included | Included |
Email Tracking | Included | Included |
Email Templates | Included | Included |
Surveys | Included | Not Available |
Media File Sharing & Storage | Included (1 GB) | Included (500 MB) |
Public Asset Library | Included, with preview and automation | Not Available |
Event Registration | Included | Not Available |
Project Management | Included | Not Available |
Accounting / Financials | Included, with invoices and quotes, and with built-in payment processing | Not Available |
Ticketing System | Included | Included |
Public & Private Wiki Tools | Included | Not Available |
Integrated Social Media Manager | Included | Included |
Website Tracking with Campaign Filtering | Included, and with CRM integration | Included |
Website / Landing Page Builder | Included, also allows for personalized webpages, includes SEO tools | Included |
Free SSL with Websites | Included | Not Available |
Online Stores / Shopping Cart Abandonment | Includes automation based on purchases or abandonment, and in-depth reporting | Not Available |
Lead Capture / Web Forms | Included, with auto-responders, logic, automatic contact research, progressive profiling, and CRM integration | Included |
Blogging and SEO Tools | Included | Not Available |
CRM and Marketing Workflows | Included | Included |
Booking Calendar | Included | Included |
Contact Research | Included | Not Available |
Mobile Marketing | $1.20 phone number/month 1.2 cents/SMS and 3 cents/MMS Included inbound call manager with text-to-speech, caller recognition and CRM integration Included click-to-call with automatic CRM integration Opt-in available through SMS if not already in the CRM and capabilities to market on responses SMS and MMS messaging included for sending text messages or picture messages Automated voice message delivery (recorded file or text-to-speech) with response capture All SMS, MMS, and Voice functionality is connected to GreenRope's automation engine (journeys and workflows) |
Not Available |
Mobile App | Included | Included |
Rank in Independent Red Pill Email Marketing Study | #1 | Did Not Qualify |
Lead Risk Assessment for Tickets and Forms | Included | Not Available |
Click-to-Call Capability | Included | Not Available |
Free Third-Party Integrations | Included | Not Available |
Campaign and Affiliate Tracking | Included | Included |
A/B Testing | Included | Included |
Learning Management System (LMS) | Included | Not Available |
Drag and Drop Marketing Automation Builder | Included | Included |
Global Action Map | Included | Not Available |
Data Privacy Framework | Included | Included |
Document Management | Included | Included |
Digital Document Signing | Yes, and also third party integration | Not Available |
Proposal Generation Tools | Included | Not Available |
Custom Objects | Included | Not Available |
Customer Portal | Included | Included |
Support Team | In-house | Outsourced support. No phone support, only available through email |
Organizational Charts | Included | Not Available |
Inventory Control Management | Included | Included |
Multi Tab Application | Included | Not Available |
Data Backup Plan | 3 years | Not Available |
Push Notifications | Included | Included |
GDPR Compliant | Included | Included |
Contact Research | Included | Not Available |
Integrated AI Features * | Included | Available through integration |
Personalized AI Chatbot | Included | Requires 3rd party integration |
Voice Recognition Connected to AI | Included | Not Available |
* AI is used for helping users to personalize messaging, evaluate the most effective way to contact people and businesses, predict the behaviors and trends that will create more customers, and generate meaningful content. Our AI Dashboard Assistant and AI Relationship Summary deliver valuable insights that allow you to multitask while hearing important account details aloud. Voice recognition connected to AI allows you to navigate your account with simple voice commands. GreenRope’s AI Chatbot allows you to automate customer service through your website and SMS.